
rcontroll practical work - Day 1Hands-on TROLL 3 discovery with rcontroll
CIRAD
Apr 6, 2026
Today we will explore the use of forest simulators in ecology, specifically through an agent-based model:
a model that simulates the actions and interactions of autonomous agents in order to understand the behaviour of a system and the factors that determine its outcomes.
Tropical forests can maintain hyperdiversity because of enemies by Levi et al. (2018)


An Individual-Based Forest Model to Jointly Simulate Carbon and Tree Diversity in Amazonia by Maréchaux and Chave (2017)
TROLL models each tree individually within a spatially explicit environment. The TROLL model can therefore be defined as an individual centred and spatially explicit forest growth model. It simulates the life cycle of trees, from recruitment at a diameter at breast height (dbh) of 1 cm, through growth to death. Trees grow in a light environment where values are calculated within \(1 m^3\) voxels.
Each tree is defined by its age, diameter at breast height (DBH), height (H), crown radius (CR), crown depth (CD) and leaf area (LA). The tree’s geometry is calculated using allometric equations, and the leaf area varies dynamically within each crown depending on carbon allocation. A tree can occupy a maximum of one 1 m by 1 m pixel. Each tree belongs to a species inherited from its parent tree. For each species, a number of parameters are known: the trait values for that species, which have been collected in the field. Carbon assimilation is calculated over a 30-minute period. Allocation is then calculated to simulate tree growth. The environment is updated monthly. Juveniles (trees with a diameter at breast height of less than 1 cm) are not simulated explicitly, but as a group. Furthermore, underground processes, herbaceous plants, epiphytes and lianas are not taken into account in TROLL.
During this practical session, we will use the TROLL model (Maréchaux and Chave 2017) with the rcontroll package (Schmitt et al. 2023). We will also use the tidyverse packages for table manipulation and graph creation. Download them (prerequisite!):
Load them with:
The behaviour of species in TROLL is determined by their functional traits and scaling parameters.
TROLL 3 relies on the following functional traits:
LMA: leaf mass per area (LMA, g m−2)N: leaf nitrogen content per dry mass (N, g g−1)P: leaf phosphorus content per dry mass (P, g g−1)WSG: wood specific gravity (wsg, g cm−3)For instance, maximum potential electron transport rate Jmax varies across species in TROLL with the following equation according to DOMINGUES et al. (2010):
\[ J_{max} = min\begin{cases} -1.50+0.41 \times log_{10}(N)+0.45 \times log_{10}(SLA) \\ -0.74+0.44 \times log_{10}(P)+0.32 \times log_{10}(SLA) \end{cases} \]
TROLL relies on 3 scaling parameters to represent tree size across species:
dbh_thres: species maximum diameter at breast height (cm)h_lim: asymptotic height (m)a_h: scaling parameter between diameter and heighth_lim and a_h define the growth in height trajectory for every species according to its diameter as \(h = \frac{h_{lim} \times dbh}{a_h+dbh}\).
rcontrollrcontroll include data for 45 species from French Guiana
# A tibble: 6 × 12
s_name s_LMA s_Nmass s_Pmass s_wsg s_dbhmax s_hmax s_ah s_seedmass
<chr> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl>
1 Abarema_jupunba 110. 0.0232 5.7 e-4 0.576 0.66 50.9 0.308 1
2 Bocoa_prouacensis 95.6 0.0255 5.05e-4 0.798 0.4 47.9 0.251 1
3 Brosimum_rubesce… 85.8 0.0188 6.88e-4 0.619 0.52 50.9 0.308 1
4 Carapa_procera 130. 0.0177 6.36e-4 0.55 0.49 41.4 0.187 1
5 Caryocar_glabrum 84.2 0.0217 8.13e-4 0.612 1.15 48.6 0.275 1
6 Cecropia_obtusa 69.5 0.0276 1.38e-3 0.388 0.35 50.9 0.308 1
# ℹ 3 more variables: s_regionalfreq <dbl>, s_tlp <dbl>, s_drymass <dbl>
rcontrollFor instance for height trajectories:

TROLL 3 uses a representative day per month, incorporating diurnal half-hourly variation.
TROLL 3 uses a lot of variables all derived from 5 climate variables:
From them 12 variables are derived:
Temperature: monthly average of temperature (degree C)DaytimeMeanTemperature: the monthly average of daytime temperature (degree C, 7am-7pm)NightTemperature: the monthly average of temperature at night (degree C, 8pm-6am)WindSpeed: monthly average of wind speed (m/s)DaytimeMeanIrradiance: monthly average of cumulative solar irradiance averaged over one day (W/m2, 7am-7pm)MeanIrradiance: monthly average of cumulative solar irradiance over 24 hours (W/m2)From them 12 variables are derived:
SaturatedVapourPressure: monthly average of saturation vapour pressure (hPa)VapourPressure: monthly average of vapour pressur (hPa)VaporPressureDeficit: monthly average of vapour pressure deficit (VPD, hPa)DayTimeVapourPressureDeficitVPDbasic: monthly average of daytime vapour pressure deficit (7am-7pm) according to basic formula (hPa)DaytimeMeanVapourPressureDeficit: monthly average of daytime vapour pressure deficit (7am-7pm) according to advanced formula (hPa)NB : In TROLL 4, climate input have been simplified to 5 (day 2 session).
NB : rcontroll include a function to help prepare climate data (day 3 session).
rcontrollrcontroll include data for 1 year (12 month) of climate variation in Paracou from ERA5-Land (Muñoz-Sabater et al. 2021):
# A tibble: 6 × 12
Temperature DaytimeMeanTemperature NightTemperature Rainfall WindSpeed
<dbl> <dbl> <dbl> <dbl> <dbl>
1 24.3 26.4 23.0 9.46 0.904
2 24.3 26.2 23.0 9.52 0.941
3 24.1 26.4 23.0 9.58 0.876
4 24.6 26.8 23.0 10.5 0.908
5 24.6 26.7 23.4 16.0 0.756
6 24.6 26.5 23.0 8.05 0.828
# ℹ 7 more variables: DaytimeMeanIrradiance <dbl>, MeanIrradiance <dbl>,
# SaturatedVapourPressure <dbl>, VapourPressure <dbl>,
# VaporPressureDeficit <dbl>, DayTimeVapourPressureDeficitVPDbasic <dbl>,
# DaytimeMeanVapourPressureDeficit <dbl>
rcontrollrcontroll include data for 1 year (12 month) of climate variation in Paracou from ERA5-Land (Muñoz-Sabater et al. 2021):

The carbon assimilated by a tree in one day is the sum of the leaf-level carbon fluxes across the 24 half-hour periods of daylight:
vardaytime_light: daily variation in irradiance relative to the mean value of the dayvardaytime_vpd: daily variation in vapour pressure deficit relative to the mean value of the dayvardaytime_T: daily variation in temperature relative to the mean value of the dayNB : rcontroll include a function to help prepare half-hourly variation data (day 3 session).
rcontrollrcontroll include data for half-hourly variation in Paracou from ERA5-Land (Muñoz-Sabater et al. 2021):
# A tibble: 6 × 5
starttime endtime vardaytime_light vardaytime_vpd vardaytime_T
<dbl> <dbl> <dbl> <dbl> <dbl>
1 6.5 7 0.0528 0.0219 0.825
2 7 7.5 0.187 0.0317 0.836
3 7.5 8 0.387 0.0781 0.858
4 8 8.5 0.621 0.158 0.885
5 8.5 9 0.863 0.300 0.918
6 9 9.5 1.09 0.504 0.954
rcontrollrcontroll include data for half-hourly variation in Paracou from ERA5-Land (Muñoz-Sabater et al. 2021):

Global parameters of the simulation.
TROLL includes numerous parameters (see rcontroll documentation or the GMD paper appendix). They might be regrouped in several types:
Simulation parameters: definition of simulation characteristic (size, duration, …)Physical parameters: definition of physical environment behaviourEcosystem parameters: definition of tree behaviour at the community levelIntraspecific parameters: definition of tree trait variation within speciesModel macros: definition of model behaviour and processesDefinition of simulation characteristic (size, duration, …)
cols: Number of columns (m)rows: Number of rows (m)HEIGHT: Vertical extent of simulation (m)nbiter: Total number of timesteps (months)
definition of physical environment behaviour
SWtoPPFD: Convert shortwave irradiance to PAR photonsp_nonvert: Light incidence parameter (difference through turbid medium)klight: Light attenuation in the canopy following a Beer-Lambert lawphi: Quantum yield (in micromol C/micromol photon)absorptance_leaves: Absorptance of individual leaves
klight: Light attenuation in the canopy following a Beer-Lambert law
\[PPFD = PPFD \times exp(-k_{light}\times LAI)\]

definition of tree behaviour at the community level
theta: Parameter of the Farquhar modelg1: Parameter g1 of Medlyn et al stomatal conductance modelvC: Variance of the flexion momentCR_a: Crown radius log intercept or Michaelis Menten initial growthCR_b: Crown radius log slope or Michaelis Menten asymptotic CRCD_a: Crown depth intercept (absolute value)CD_b: Crown depth slope (as fraction of tree height)shape_crown: Crown shape parameterfallocwood: Fraction of biomass allocated to above ground wood (branch turnover+stem)falloccanopy: Fraction of biomass allocated to canopy (leaves + reproductive organs + twigs)Cseedrain: Constant used to scale total seed rain per hectare across speciesnbs0: Number of seeds produced and dispersed by each mature treeleafdem_resolution: Resolution of leaf demography modelp_tfsecondary: Probability of secondary treefallhurt_decay: Parameter determining how tree damages are repairedcrown_gap_fraction: Fraction of gaps in the crownm: Minimal death rate
CR_aandCR_b: Crown radius log intercept and slope with \(CR = CR_a\times dbh^{CR_b}\)

definition of tree trait variation within species
sigma_height: Intraspecific variation in tree height (lognormal)sigma_CR: Intraspecific variation in crown radius (lognormal)sigma_CD: Intraspecific variation in crown depth (lognormal)sigma_P: Intraspecific variation in leaf phosphorus (lognormal)sigma_N: Intraspecific variation in leaf nitrogen (lognormal)sigma_LMA: Intraspecific variation in leaf mass per area (lognormal)sigma_wsg: Intraspecific variation in wood specific gravitysigma_dbhmax: Intraspecific variation in maximum diameterdefinition of tree trait variation within species
corr_CR_height: Correlation coefficient between crown radius and tree heightcorr_N_P: correlation coefficient between leaf nitrogen and leaf phosphoruscorr_N_LMA: Correlation coefficient between leaf nitrogen and leaf mass per areacorr_P_LMA: Correlation coefficient between leaf phosphorus and leaf mass per area
sigma_wsg: Intraspecific variation in wood specific gravity

definition of model behaviour and processes
LL_parameterization: leaf lifespan parameterizations: Reich empirical, Kikuzawa model, and Kikuzawa model with leaf plasticityLA_regulation: dynamic LA regulationsapwood: sapwood parameterizations: constant thickness (0.04), Fyllas percentage, Fyllas lower limitseedsadditional: excess biomass into seeds after maturation (0,1).NONRANDOM: simulation are random or notGPPcrown: option to compute only GPP from the topmost value of PPFD and GPPBASICTREEFALL: treefall is a source of tree deathSEEDTRADEOFF: the number of seeds produced is determined by NPP allocated to reproduction and seed mass, otherwise the number of seeds is fixedCROWN_MM: Michaelis Menten allometry for crowns instead of power lawrcontrollA single function to generate them all:
param value description
1 cols 100 /* nb of columns */
2 rows 100 /* nb of rows */
3 HEIGHT 70 /* vertical extent of simulation */
4 length_dcell 25 /* linear size of a dcell */
5 nbiter 12 /* total nb of timesteps */
6 iterperyear 12 /* number of iteration per year */
7 NV 1 /* vertical nb of cells (nb per m) */
8 NH 1 /* horizontal nb of cells (nb per m) */
9 nbout 4 /* Number of outputs */
10 nbspp 45 /* Number of species */
trollLet’s finally use TROLL!
We prepare global parameters, species data, climate data, and daily variation.
You can run a simulation in memory without the
pathoption, but I advise on using the path to write files and have acces to your simulations outputs later on.
Resulting simulation:
Object of class : trollsim
Name : test1
Path : day1_out/test1
In memory : TRUE
Extended : TRUE
From data : FALSE
Lidar simulation : FALSE
Random : FALSE
2D discrete network: horizontal step = 1 m, one tree per 1 m^2
Number of sites : 100 x 100
Number of iterations : 1200
Duration of timestep : 30.41667 days
Number of Species : 45
Object of class : trollsim
Name : test1
Path : day1_out/test1
In memory : TRUE
Extended : TRUE
From data : FALSE
Lidar simulation : FALSE
Random : FALSE
2D discrete network: horizontal step = 1 m, one tree per 1 m^2
Number of sites : 100 x 100
Number of iterations : 1200
Duration of timestep : 30.41667 days
Number of Species : 45
Let’s explore all outputs from the model.
TROLLsim()$name
[1] "character"
$path
[1] "character"
$mem
[1] "logical"
$parameters
[1] "numeric"
$inputs
[1] "list"
$log
[1] "character"
$forest
[1] "spec_tbl_df" "tbl_df" "tbl" "data.frame"
$ecosystem
[1] "spec_tbl_df" "tbl_df" "tbl" "data.frame"
$species
[1] "spec_tbl_df" "tbl_df" "tbl" "data.frame"
$las
[1] "list"
$class
[1] "character"
# A tibble: 1,200 × 13
iter sum1 sum10 sum30 ba ba10 agb gpp npp rday rnight rstem
<dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl>
1 0 9924 0 0 0.743 0 564. 0.962 0.522 0.0485 0.0959 0.000176
2 1 9927 0 0 0.944 0 806. 0.972 0.522 0.0498 0.0997 0.00124
3 2 9926 0 0 1.13 0 1058. 1.04 0.559 0.0527 0.104 0.00173
4 3 9924 0 0 1.32 0 1324. 1.10 0.596 0.0567 0.110 0.00236
5 4 9925 0 0 1.49 0 1592. 1.15 0.611 0.0593 0.119 0.00293
6 5 9925 0 0 1.67 0 1878. 1.22 0.655 0.0618 0.122 0.00352
7 6 9927 0 0 1.85 0 2188. 1.31 0.709 0.0667 0.130 0.00424
8 7 9927 0 0 2.05 0 2534. 1.46 0.791 0.0767 0.140 0.00507
9 8 9922 0 0 2.25 0 2912. 1.61 0.866 0.0865 0.155 0.00625
10 9 9926 0 0 2.46 0 3314. 1.73 0.920 0.0958 0.173 0.00748
# ℹ 1,190 more rows
# ℹ 1 more variable: litterfall <dbl>
# A tibble: 54,000 × 14
iter species sum1 sum10 sum30 ba ba10 agb gpp npp rday
<dbl> <chr> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl>
1 0 Abarema_ju… 212 0 0 0.0182 0 12.5 0.0206 0.0111 1.06e-3
2 0 Bocoa_prou… 206 0 0 0.0108 0 9.27 0.0186 0.00989 9.99e-4
3 0 Brosimum_r… 224 0 0 0.0181 0 12.9 0.0213 0.0116 1.05e-3
4 0 Carapa_pro… 225 0 0 0.0170 0 13.8 0.0241 0.0132 1.17e-3
5 0 Caryocar_g… 213 0 0 0.0169 0 12.6 0.0210 0.0115 1.03e-3
6 0 Cecropia_o… 238 0 0 0.0371 0 22.8 0.0249 0.0137 1.19e-3
7 0 Chrysophyl… 209 0 0 0.0203 0 14.5 0.0220 0.0120 1.08e-3
8 0 Conceveiba… 219 0 0 0.0155 0 11.1 0.0203 0.0109 1.07e-3
9 0 Cordia_sag… 225 0 0 0.0171 0 13.0 0.0231 0.0124 1.21e-3
10 0 Couepia_br… 224 0 0 0.0148 0 12.2 0.0222 0.0121 1.09e-3
# ℹ 53,990 more rows
# ℹ 3 more variables: rnight <dbl>, rstem <dbl>, litterfall <dbl>
# A tibble: 2,262 × 59
iter col row from_Data sp_lab site CrownDisplacement Pmass Nmass
<dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl>
1 1200 0 0 0 27 0 0 0.000437 0.0206
2 1200 13 0 0 23 13 0 0.000529 0.0193
3 1200 14 0 0 39 14 0 0.000580 0.0193
4 1200 15 0 0 30 15 0 0.000388 0.015
5 1200 36 0 0 36 36 0 0.000593 0.0184
6 1200 38 0 0 2 38 0 0.000505 0.0255
7 1200 39 0 0 24 39 0 0.000498 0.0189
8 1200 42 0 0 14 42 0 0.000489 0.0155
9 1200 43 0 0 33 43 0 0.000308 0.013
10 1200 44 0 0 19 44 0 0.00115 0.0207
# ℹ 2,252 more rows
# ℹ 50 more variables: LMA <dbl>, wsg <dbl>, Rdark <dbl>, Vcmax <dbl>,
# Jmax <dbl>, leaflifespan <dbl>, lambda_young <dbl>, lambda_mature <dbl>,
# lambda_old <dbl>, dbhmature <dbl>, dbhmax <dbl>, hmax <dbl>, ah <dbl>,
# Ct <dbl>, LAImax <dbl>, fraction_filled <dbl>, mult_height <dbl>,
# mult_CR <dbl>, mult_CD <dbl>, mult_P <dbl>, mult_N <dbl>, mult_LMA <dbl>,
# mult_dbhmax <dbl>, dev_wsg <dbl>, age <dbl>, dbh <dbl>, …
Reading in file: /home/sschmitt/Documents/rcontroll_tp/inpa_2026/day1_out/test1/test1_input_global.txt
rows: 100 cols: 100 HEIGHT: 70
Number of dcells: 16
Lin number of dcells: 4
Covariance matrix N,P,LMA could not be decomposed. Using uncorrelated variation of trait values instead
Easy MPI rank: 0
On proc #0 seed: 1
Reading in file: /home/sschmitt/Documents/rcontroll_tp/inpa_2026/day1_out/test1/test1_input_species.txt
Successfully initialised 45 species from file.
Successfully read in species file.
Reading in file: /home/sschmitt/Documents/rcontroll_tp/inpa_2026/day1_out/test1/test1_input_daily.txt
Read in: 24 timesteps per day, covering 12 hours of the day.
Successfully read in daytime variation file
Reading in file: /home/sschmitt/Documents/rcontroll_tp/inpa_2026/day1_out/test1/test1_input_climate.txt
Read in climate data for 12 iterations per year.
Successfully read the climate file
Intraspecific variation initialisation:
Max and min allometry deviation, lognormal (height): 1 | 1
Max and min allometry deviation, lognormal (crown radius): 1 | 1
Max and min trait deviation, lognormal (N): 1 | 1
Max and min trait deviation, lognormal (P): 1 | 1
Max and min trait deviation, lognormal (LMA): 1 | 1
Max and min allometry deviation, normal (crown depth): 1 | 1
Max and min trait deviation, normal (wsg): 0 | 0
Max and min trait deviation, lognormal (dmax): 1 | 1
Built-in maximal temperature: 50
Calculated LookUp table for LAImax. Min LAImax is: 4.14551 | max LAImax is: 4.89746 avg LAImax is: 4.56366
SBORD: 2800
row start: 0 | row end: 100 | sites_abc: 10000
klight is: 0.63
CO2 concentration is: 400
Number of species: 45
Activated Module: BASICTREEFALL
Activated Module: OUTPUT_extended
Simulation starts with 0 trees.
Writing snapshot of forest to file.
10000 Seedrain: 50000
Trees_mature: 0 Nbseedsadded: 47316 effective: 47316 nbspeciesaffected: 45
0 Trees (1/ha): 9924.00 | 0.00 | 0.00 *** nbdead (%): 0.04 | -nan | -nan *** AGB (t/ha): 1.00 GPP (MgC/ha/yr) 11.55 NPP 6.26 litterfall (Mg/ha/yr) 1.71
1 Trees (1/ha): 9927.00 | 0.00 | 0.00 *** nbdead (%): 0.01 | -nan | -nan *** AGB (t/ha): 1.00 GPP (MgC/ha/yr) 11.67 NPP 6.27 litterfall (Mg/ha/yr) 1.72
2 Trees (1/ha): 9926.00 | 0.00 | 0.00 *** nbdead (%): 0.02 | -nan | -nan *** AGB (t/ha): 1.00 GPP (MgC/ha/yr) 12.43 NPP 6.71 litterfall (Mg/ha/yr) 1.74
3 Trees (1/ha): 9924.00 | 0.00 | 0.00 *** nbdead (%): 0.04 | -nan | -nan *** AGB (t/ha): 1.00 GPP (MgC/ha/yr) 13.26 NPP 7.15 litterfall (Mg/ha/yr) 1.78
4 Trees (1/ha): 9925.00 | 0.00 | 0.00 *** nbdead (%): 0.03 | -nan | -nan *** AGB (t/ha): 2.00 GPP (MgC/ha/yr) 13.74 NPP 7.34 litterfall (Mg/ha/yr) 1.84
5 Trees (1/ha): 9925.00 | 0.00 | 0.00 *** nbdead (%): 0.03 | -nan | -nan *** AGB (t/ha): 2.00 GPP (MgC/ha/yr) 14.60 NPP 7.86 litterfall (Mg/ha/yr) 1.90
6 Trees (1/ha): 9927.00 | 0.00 | 0.00 *** nbdead (%): 0.01 | -nan | -nan *** AGB (t/ha): 2.00 GPP (MgC/ha/yr) 15.76 NPP 8.51 litterfall (Mg/ha/yr) 1.97
7 Trees (1/ha): 9927.00 | 0.00 | 0.00 *** nbdead (%): 0.01 | -nan | -nan *** AGB (t/ha): 3.00 GPP (MgC/ha/yr) 17.54 NPP 9.49 litterfall (Mg/ha/yr) 2.06
8 Trees (1/ha): 9922.00 | 0.00 | 0.00 *** nbdead (%): 0.06 | -nan | -nan *** AGB (t/ha): 3.00 GPP (MgC/ha/yr) 19.30 NPP 10.39 litterfall (Mg/ha/yr) 2.16
9 Trees (1/ha): 9926.00 | 0.00 | 0.00 *** nbdead (%): 0.02 | -nan | -nan *** AGB (t/ha): 3.00 GPP (MgC/ha/yr) 20.73 NPP 11.04 litterfall (Mg/ha/yr) 2.28
10 Trees (1/ha): 9922.00 | 0.00 | 0.00 *** nbdead (%): 0.06 | -nan | -nan *** AGB (t/ha): 4.00 GPP (MgC/ha/yr) 21.34 NPP 11.29 litterfall (Mg/ha/yr) 2.41
11 Trees (1/ha): 9925.00 | 0.00 | 0.00 *** nbdead (%): 0.03 | -nan | -nan *** AGB (t/ha): 4.00 GPP (MgC/ha/yr) 19.76 NPP 10.19 litterfall (Mg/ha/yr) 2.56
10000 Seedrain: 50000.00
Trees_mature: 0 Nbseedsadded: 47306 effective: 47306 nbspeciesaffected: 45
12 Trees (1/ha): 9995.00 | 0.00 | 0.00 *** nbdead (%): 0.05 | -nan | -nan *** AGB (t/ha): 4.00 GPP (MgC/ha/yr) 20.29 NPP 10.50 litterfall (Mg/ha/yr) 2.71
13 Trees (1/ha): 9998.00 | 0.00 | 0.00 *** nbdead (%): 0.02 | -nan | -nan *** AGB (t/ha): 5.00 GPP (MgC/ha/yr) 20.08 NPP 10.25 litterfall (Mg/ha/yr) 2.84
14 Trees (1/ha): 9995.00 | 0.00 | 0.00 *** nbdead (%): 0.05 | -nan | -nan *** AGB (t/ha): 5.00 GPP (MgC/ha/yr) 20.97 NPP 10.76 litterfall (Mg/ha/yr) 2.94
15 Trees (1/ha): 9998.00 | 0.00 | 0.00 *** nbdead (%): 0.02 | -nan | -nan *** AGB (t/ha): 6.00 GPP (MgC/ha/yr) 21.82 NPP 11.20 litterfall (Mg/ha/yr) 3.03
16 Trees (1/ha): 9996.00 | 0.00 | 0.00 *** nbdead (%): 0.04 | -nan | -nan *** AGB (t/ha): 6.00 GPP (MgC/ha/yr) 21.96 NPP 11.14 litterfall (Mg/ha/yr) 3.12
17 Trees (1/ha): 9997.00 | 0.00 | 0.00 *** nbdead (%): 0.03 | -nan | -nan *** AGB (t/ha): 6.00 GPP (MgC/ha/yr) 22.92 NPP 11.80 litterfall (Mg/ha/yr) 3.20
18 Trees (1/ha): 9990.00 | 0.00 | 0.00 *** nbdead (%): 0.07 | -nan | -nan *** AGB (t/ha): 7.00 GPP (MgC/ha/yr) 24.34 NPP 12.61 litterfall (Mg/ha/yr) 3.28
19 Trees (1/ha): 9996.00 | 0.00 | 0.00 *** nbdead (%): 0.02 | -nan | -nan *** AGB (t/ha): 7.00 GPP (MgC/ha/yr) 26.78 NPP 13.97 litterfall (Mg/ha/yr) 3.37
20 Trees (1/ha): 9997.00 | 0.00 | 0.00 *** nbdead (%): 0.02 | -nan | -nan *** AGB (t/ha): 8.00 GPP (MgC/ha/yr) 29.18 NPP 15.20 litterfall (Mg/ha/yr) 3.48
21 Trees (1/ha): 9992.00 | 0.00 | 0.00 *** nbdead (%): 0.07 | -nan | -nan *** AGB (t/ha): 8.00 GPP (MgC/ha/yr) 30.82 NPP 15.90 litterfall (Mg/ha/yr) 3.61
22 Trees (1/ha): 9996.00 | 0.00 | 0.00 *** nbdead (%): 0.03 | -nan | -nan *** AGB (t/ha): 9.00 GPP (MgC/ha/yr) 31.12 NPP 15.95 litterfall (Mg/ha/yr) 3.76
23 Trees (1/ha): 9989.00 | 0.00 | 0.00 *** nbdead (%): 0.10 | -nan | -nan *** AGB (t/ha): 10.00 GPP (MgC/ha/yr) 28.27 NPP 14.07 litterfall (Mg/ha/yr) 3.93
10000 Seedrain: 50000.00
Trees_mature: 0 Nbseedsadded: 47320 effective: 47320 nbspeciesaffected: 45
24 Trees (1/ha): 9956.00 | 0.00 | 0.00 *** nbdead (%): 0.36 | -nan | -nan *** AGB (t/ha): 10.00 GPP (MgC/ha/yr) 28.73 NPP 14.44 litterfall (Mg/ha/yr) 4.08
25 Trees (1/ha): 9964.00 | 0.00 | 0.00 *** nbdead (%): 0.14 | -nan | -nan *** AGB (t/ha): 10.00 GPP (MgC/ha/yr) 28.22 NPP 13.99 litterfall (Mg/ha/yr) 4.20
26 Trees (1/ha): 9958.00 | 0.00 | 0.00 *** nbdead (%): 0.31 | -nan | -nan *** AGB (t/ha): 11.00 GPP (MgC/ha/yr) 29.34 NPP 14.68 litterfall (Mg/ha/yr) 4.30
27 Trees (1/ha): 9957.00 | 0.00 | 0.00 *** nbdead (%): 0.24 | -nan | -nan *** AGB (t/ha): 11.00 GPP (MgC/ha/yr) 30.36 NPP 15.21 litterfall (Mg/ha/yr) 4.38
28 Trees (1/ha): 9962.00 | 0.00 | 0.00 *** nbdead (%): 0.24 | -nan | -nan *** AGB (t/ha): 12.00 GPP (MgC/ha/yr) 30.20 NPP 14.90 litterfall (Mg/ha/yr) 4.46
29 Trees (1/ha): 9920.00 | 0.00 | 0.00 *** nbdead (%): 0.67 | -nan | -nan *** AGB (t/ha): 12.00 GPP (MgC/ha/yr) 31.27 NPP 15.70 litterfall (Mg/ha/yr) 4.52
30 Trees (1/ha): 9918.00 | 0.00 | 0.00 *** nbdead (%): 0.36 | -nan | -nan *** AGB (t/ha): 13.00 GPP (MgC/ha/yr) 32.76 NPP 16.52 litterfall (Mg/ha/yr) 4.60
31 Trees (1/ha): 9958.00 | 0.00 | 0.00 *** nbdead (%): 0.22 | -nan | -nan *** AGB (t/ha): 14.00 GPP (MgC/ha/yr) 35.53 NPP 18.02 litterfall (Mg/ha/yr) 4.69
32 Trees (1/ha): 9936.00 | 0.00 | 0.00 *** nbdead (%): 0.41 | -nan | -nan *** AGB (t/ha): 14.00 GPP (MgC/ha/yr) 38.01 NPP 19.20 litterfall (Mg/ha/yr) 4.79
33 Trees (1/ha): 9934.00 | 0.00 | 0.00 *** nbdead (%): 0.32 | -nan | -nan *** AGB (t/ha): 15.00 GPP (MgC/ha/yr) 39.23 NPP 19.50 litterfall (Mg/ha/yr) 4.93
34 Trees (1/ha): 9903.00 | 0.00 | 0.00 *** nbdead (%): 0.60 | -nan | -nan *** AGB (t/ha): 16.00 GPP (MgC/ha/yr) 38.56 NPP 18.96 litterfall (Mg/ha/yr) 5.07
35 Trees (1/ha): 9825.00 | 0.00 | 0.00 *** nbdead (%): 1.04 | -nan | -nan *** AGB (t/ha): 16.00 GPP (MgC/ha/yr) 34.03 NPP 16.11 litterfall (Mg/ha/yr) 5.21
10000 Seedrain: 50000.00
Trees_mature: 0 Nbseedsadded: 47326 effective: 47326 nbspeciesaffected: 45
36 Trees (1/ha): 9629.00 | 0.00 | 0.00 *** nbdead (%): 2.60 | -nan | -nan *** AGB (t/ha): 16.00 GPP (MgC/ha/yr) 33.92 NPP 16.27 litterfall (Mg/ha/yr) 5.29
37 Trees (1/ha): 9725.00 | 0.00 | 0.00 *** nbdead (%): 0.67 | -nan | -nan *** AGB (t/ha): 17.00 GPP (MgC/ha/yr) 32.65 NPP 15.38 litterfall (Mg/ha/yr) 5.38
38 Trees (1/ha): 9749.00 | 0.00 | 0.00 *** nbdead (%): 1.48 | -nan | -nan *** AGB (t/ha): 17.00 GPP (MgC/ha/yr) 33.62 NPP 16.06 litterfall (Mg/ha/yr) 5.42
39 Trees (1/ha): 9734.00 | 0.00 | 0.00 *** nbdead (%): 1.21 | -nan | -nan *** AGB (t/ha): 18.00 GPP (MgC/ha/yr) 34.40 NPP 16.47 litterfall (Mg/ha/yr) 5.45
40 Trees (1/ha): 9732.00 | 0.00 | 0.00 *** nbdead (%): 1.16 | -nan | -nan *** AGB (t/ha): 18.00 GPP (MgC/ha/yr) 33.87 NPP 15.95 litterfall (Mg/ha/yr) 5.48
41 Trees (1/ha): 9631.00 | 0.00 | 0.00 *** nbdead (%): 1.92 | -nan | -nan *** AGB (t/ha): 19.00 GPP (MgC/ha/yr) 34.89 NPP 16.81 litterfall (Mg/ha/yr) 5.49
42 Trees (1/ha): 9615.00 | 0.00 | 0.00 *** nbdead (%): 1.63 | -nan | -nan *** AGB (t/ha): 19.00 GPP (MgC/ha/yr) 36.39 NPP 17.68 litterfall (Mg/ha/yr) 5.51
43 Trees (1/ha): 9542.00 | 0.00 | 0.00 *** nbdead (%): 2.05 | -nan | -nan *** AGB (t/ha): 20.00 GPP (MgC/ha/yr) 39.25 NPP 19.26 litterfall (Mg/ha/yr) 5.54
