Trabalho prático com rcontroll - Dia 1

Introdução prática ao TROLL 3 com rcontroll

Sylvain Schmitt

CIRAD

Apr 6, 2026

Introdução

Hoje vamos explorar o uso de simuladores florestais em ecologia, especificamente por meio de um modelo baseado em agentes:

um modelo que simula as ações e interações de agentes autônomos a fim de compreender o comportamento de um sistema e os fatores que determinam seus resultados.

Boids (C. W. Reynolds, 1986)

  • Coesão: os boids se aproximam uns dos outros
  • Separação: dois boids não podem ocupar o mesmo lugar ao mesmo tempo
  • Alinhamento: os boids seguem seus vizinhos

Levi et al. (2018)

Tropical forests can maintain hyperdiversity because of enemies por Levi et al. (2018)

TROLL

Um Modelo Florestal Baseado em Indivíduos para Simular Conjuntamente o Carbono e a Diversidade de Árvores na Amazônia por Maréchaux and Chave (2017)

O que é?

O TROLL modela cada árvore individualmente dentro de um ambiente espacialmente explícito. O modelo TROLL pode, portanto, ser definido como um modelo de crescimento florestal individual, centrado e espacialmente explícito. Ele simula o ciclo de vida das árvores, desde o recrutamento com diâmetro à altura do peito (DAP) de 1 cm até a morte. As árvores crescem em um ambiente luminoso cujos valores são calculados em voxels de \(1 m^3\).

Esquema

Esquema

Esquema

Como funciona

Cada árvore é definida pela sua idade, diâmetro à altura do peito (DAP), altura (H), raio da copa (RC), profundidade da copa (PC) e área foliar (AF). A geometria da árvore é calculada por meio de equações alométricas, e a área foliar varia dinamicamente dentro de cada copa conforme a alocação de carbono. Uma árvore pode ocupar no máximo um pixel de 1 m por 1 m. Cada árvore pertence a uma espécie herdada de sua árvore-mãe. Para cada espécie, uma série de parâmetros é conhecida: os valores de traços funcionais coletados em campo. A assimilação de carbono é calculada em intervalos de 30 minutos. A alocação é então calculada para simular o crescimento da árvore. O ambiente é atualizado mensalmente. Juvenis (árvores com DAP inferior a 1 cm) não são simulados individualmente, mas como grupo. Além disso, processos subterrâneos, plantas herbáceas, epífitas e lianas não são considerados no TROLL.

Como funciona

Ambiente R

Durante esta sessão prática, utilizaremos o modelo TROLL (Maréchaux and Chave 2017) com o pacote rcontroll (Schmitt et al. 2023). Também usaremos os pacotes tidyverse para manipulação de tabelas e criação de gráficos. Faça o download deles (pré-requisito!):

install.packages(c("tidyverse", "rcontroll"))

Carregue-os com:

library(tidyverse)
library(rcontroll)

Entradas - Espécies

O comportamento das espécies no TROLL é determinado por seus traços funcionais e parâmetros de escalonamento.

Traços funcionais

O TROLL 3 utiliza os seguintes traços funcionais:

  • LMA: massa foliar por área (LMA, g m−2)
  • N: conteúdo de nitrogênio foliar por massa seca (N, g g−1)
  • P: conteúdo de fósforo foliar por massa seca (P, g g−1)
  • WSG: densidade da madeira (wsg, g cm−3)

Exemplo de relação

Por exemplo, a taxa máxima potencial de transporte de elétrons Jmax varia entre espécies no TROLL de acordo com a seguinte equação segundo DOMINGUES et al. (2010):

\[ J_{max} = min\begin{cases} -1.50+0.41 \times log_{10}(N)+0.45 \times log_{10}(SLA) \\ -0.74+0.44 \times log_{10}(P)+0.32 \times log_{10}(SLA) \end{cases} \]

Parâmetros alométricos

O TROLL utiliza 3 parâmetros de escalonamento para representar o tamanho das árvores entre espécies:

  • dbh_thres: diâmetro máximo à altura do peito da espécie (cm)
  • h_lim: altura assintótica (m)
  • a_h: parâmetro de escalonamento entre diâmetro e altura

Michaelis Menten

h_lim e a_h definem a trajetória de crescimento em altura para cada espécie em função do seu diâmetro como \(h = \frac{h_{lim} \times dbh}{a_h+dbh}\).

Espécies em rcontroll

rcontroll inclui dados de 45 espécies da Guiana Francesa

head(TROLLv3_species)
# A tibble: 6 × 12
  s_name            s_LMA s_Nmass s_Pmass s_wsg s_dbhmax s_hmax  s_ah s_seedmass
  <chr>             <dbl>   <dbl>   <dbl> <dbl>    <dbl>  <dbl> <dbl>      <dbl>
1 Abarema_jupunba   110.   0.0232 5.7 e-4 0.576     0.66   50.9 0.308          1
2 Bocoa_prouacensis  95.6  0.0255 5.05e-4 0.798     0.4    47.9 0.251          1
3 Brosimum_rubesce…  85.8  0.0188 6.88e-4 0.619     0.52   50.9 0.308          1
4 Carapa_procera    130.   0.0177 6.36e-4 0.55      0.49   41.4 0.187          1
5 Caryocar_glabrum   84.2  0.0217 8.13e-4 0.612     1.15   48.6 0.275          1
6 Cecropia_obtusa    69.5  0.0276 1.38e-3 0.388     0.35   50.9 0.308          1
# ℹ 3 more variables: s_regionalfreq <dbl>, s_tlp <dbl>, s_drymass <dbl>

Espécies em rcontroll

Por exemplo, para trajetórias de altura:

head(TROLLv3_species) %>% 
  mutate(dbh = list((1:200)/100)) %>% 
  unnest(dbh) %>% 
  mutate(h = (s_hmax*dbh)/(s_ah+dbh)) %>% 
  ggplot(aes(dbh, h, col = s_name)) +
  geom_line() +
  theme_bw()

Entradas - Clima

O TROLL 3 utiliza um dia representativo por mês, incorporando variação diurna a cada meia hora.

Clima mensal

O TROLL 3 utiliza diversas variáveis derivadas de 5 variáveis climáticas:

  • Temperatura (°C)
  • Precipitação (cm)
  • Velocidade do vento (m/s)
  • Déficit de Pressão de Vapor (hPa)
  • Irradiância (W/m2)

Clima mensal (1/2)

A partir delas, 12 variáveis são derivadas:

  • Temperature: média mensal da temperatura (°C)
  • DaytimeMeanTemperature: média mensal da temperatura diurna (°C, 7h–19h)
  • NightTemperature: média mensal da temperatura noturna (°C, 20h–6h)
  • Rainfall: média mensal da precipitação acumulada (cm)
  • WindSpeed: média mensal da velocidade do vento (m/s)
  • DaytimeMeanIrradiance: média mensal da irradiância solar acumulada média por dia (W/m2, 7h–19h)
  • MeanIrradiance: média mensal da irradiância solar acumulada em 24 horas (W/m2)

Clima mensal (2/2)

A partir delas, 12 variáveis são derivadas:

  • SaturatedVapourPressure: média mensal da pressão de vapor de saturação (hPa)
  • VapourPressure: média mensal da pressão de vapor (hPa)
  • VaporPressureDeficit: média mensal do déficit de pressão de vapor (DPV, hPa)
  • DayTimeVapourPressureDeficitVPDbasic: média mensal do déficit de pressão de vapor diurno (7h–19h) pela fórmula básica (hPa)
  • DaytimeMeanVapourPressureDeficit: média mensal do déficit de pressão de vapor diurno (7h–19h) pela fórmula avançada (hPa)

Clima mensal

OBS: No TROLL 4, as entradas climáticas foram simplificadas para 5 (sessão do dia 2).

OBS: rcontroll inclui uma função para ajudar na preparação dos dados climáticos (sessão do dia 3).

Clima mensal em rcontroll

rcontroll inclui dados de 1 ano (12 meses) de variação climática em Paracou a partir do ERA5-Land (Muñoz-Sabater et al. 2021):

TROLLv3_climatedaytime12 %>% 
  head()
# A tibble: 6 × 12
  Temperature DaytimeMeanTemperature NightTemperature Rainfall WindSpeed
        <dbl>                  <dbl>            <dbl>    <dbl>     <dbl>
1        24.3                   26.4             23.0     9.46     0.904
2        24.3                   26.2             23.0     9.52     0.941
3        24.1                   26.4             23.0     9.58     0.876
4        24.6                   26.8             23.0    10.5      0.908
5        24.6                   26.7             23.4    16.0      0.756
6        24.6                   26.5             23.0     8.05     0.828
# ℹ 7 more variables: DaytimeMeanIrradiance <dbl>, MeanIrradiance <dbl>,
#   SaturatedVapourPressure <dbl>, VapourPressure <dbl>,
#   VaporPressureDeficit <dbl>, DayTimeVapourPressureDeficitVPDbasic <dbl>,
#   DaytimeMeanVapourPressureDeficit <dbl>

Clima mensal em rcontroll

rcontroll inclui dados de 1 ano (12 meses) de variação climática em Paracou a partir do ERA5-Land (Muñoz-Sabater et al. 2021):

TROLLv3_climatedaytime12 %>% 
  mutate(month = 1:12) %>% 
  gather(variable, value, -month) %>% 
  ggplot(aes(month, value)) +
  geom_line() +
  facet_wrap(~ variable, scales = "free") +
  theme_bw() + xlab("") + ylab("")

Variação a cada meia hora

O carbono assimilado por uma árvore em um dia é a soma dos fluxos de carbono no nível foliar ao longo dos 24 períodos de meia hora de luz do dia:

  • vardaytime_light: variação diária da irradiância em relação ao valor médio do dia
  • vardaytime_vpd: variação diária do déficit de pressão de vapor em relação ao valor médio do dia
  • vardaytime_T: variação diária da temperatura em relação ao valor médio do dia

OBS: rcontroll inclui uma função para ajudar na preparação dos dados de variação a cada meia hora (sessão do dia 3).

Variação a cada meia hora em rcontroll

rcontroll inclui dados de variação a cada meia hora em Paracou a partir do ERA5-Land (Muñoz-Sabater et al. 2021):

TROLLv3_daytimevar %>% 
  head()
# A tibble: 6 × 5
  starttime endtime vardaytime_light vardaytime_vpd vardaytime_T
      <dbl>   <dbl>            <dbl>          <dbl>        <dbl>
1       6.5     7             0.0528         0.0219        0.825
2       7       7.5           0.187          0.0317        0.836
3       7.5     8             0.387          0.0781        0.858
4       8       8.5           0.621          0.158         0.885
5       8.5     9             0.863          0.300         0.918
6       9       9.5           1.09           0.504         0.954

Variação a cada meia hora em rcontroll

rcontroll inclui dados de variação a cada meia hora em Paracou a partir do ERA5-Land (Muñoz-Sabater et al. 2021):

TROLLv3_daytimevar %>% 
  gather(variable, value, -starttime, -endtime) %>% 
  ggplot(aes(starttime, value)) +
  geom_line() +
  facet_wrap(~ variable, scales = "free") +
  theme_bw() + xlab("") + ylab("")

Entradas - Parâmetros

Parâmetros globais da simulação.

Tipos de parâmetros

O TROLL inclui numerosos parâmetros (veja a documentação do rcontroll ou o apêndice do artigo GMD). Eles podem ser agrupados em vários tipos:

  • Parâmetros de simulação: definição das características da simulação (tamanho, duração, …)
  • Parâmetros físicos: definição do comportamento do ambiente físico
  • Parâmetros de ecossistema: definição do comportamento das árvores em nível comunitário
  • Parâmetros intraespecíficos: definição da variação de traços funcionais dentro das espécies
  • Macros do modelo: definição do comportamento e dos processos do modelo

Parâmetros de simulação

Definição das características da simulação (tamanho, duração, …)

  • cols: Número de colunas (m)
  • rows: Número de linhas (m)
  • HEIGHT: Extensão vertical da simulação (m)
  • nbiter: Número total de passos de tempo (meses)

Simulação - exemplo

expand_grid(col = 1:100, row = 1:100) %>% 
  ggplot(aes(col, row)) +
  geom_tile(fill = NA, colour = "black") +
  theme_bw() + coord_equal()

Parâmetros físicos

Definição do comportamento do ambiente físico

  • SWtoPPFD: Converte irradiância de onda curta em fótons PAR
  • p_nonvert: Parâmetro de incidência de luz (diferença através de meio túrbido)
  • klight: Atenuação da luz no dossel seguindo a lei de Beer-Lambert
  • phi: Rendimento quântico (em micromol C/micromol fóton)
  • absorptance_leaves: Absortância de folhas individuais

Exemplo físico

klight: Atenuação da luz no dossel seguindo a lei de Beer-Lambert

\[PPFD = PPFD \times exp(-k_{light}\times LAI)\]

g <- read_tsv("data/day1/R1_0_LAI.txt") %>% 
  group_by(h) %>% 
  summarise(lai = mean(LAI3D)) %>% 
  mutate(light = 400*exp(-0.63*lai)/100) %>% 
  gather(variable, value, -h) %>% 
  ggplot(aes(h, value, col = variable)) +
  geom_line() +
  theme_bw() +
  coord_flip()

Exemplo físico

g

Parâmetros de ecossistema (1/2)

Definição do comportamento das árvores em nível comunitário

  • theta: Parâmetro do modelo de Farquhar
  • g1: Parâmetro g1 do modelo de condutância estomática de Medlyn et al.
  • vC: Variância do momento de flexão
  • CR_a: Intercepto logarítmico do raio da copa ou crescimento inicial de Michaelis Menten
  • CR_b: Inclinação logarítmica do raio da copa ou RC assintótico de Michaelis Menten
  • CD_a: Intercepto da profundidade da copa (valor absoluto)
  • CD_b: Inclinação da profundidade da copa (como fração da altura da árvore)
  • shape_crown: Parâmetro de forma da copa

Parâmetros de ecossistema (2/2)

  • fallocwood: Fração da biomassa alocada para madeira acima do solo (renovação de galhos + caule)
  • falloccanopy: Fração da biomassa alocada para o dossel (folhas + órgãos reprodutivos + galhinhos)
  • Cseedrain: Constante usada para escalar a chuva total de sementes por hectare entre espécies
  • nbs0: Número de sementes produzidas e dispersas por cada árvore madura
  • leafdem_resolution: Resolução do modelo de demografia foliar
  • p_tfsecondary: Probabilidade de queda secundária de árvore
  • hurt_decay: Parâmetro que determina como os danos às árvores são reparados
  • crown_gap_fraction: Fração de lacunas na copa
  • m: Taxa mínima de mortalidade

Exemplo de ecossistema

CR_a e CR_b: Intercepto e inclinação logarítmicos do raio da copa com \(CR = CR_a\times dbh^{CR_b}\)

tibble(dbh = (1:200)/100) %>% 
  mutate(cr = 2.13*dbh^0.63) %>% 
  ggplot(aes(dbh, cr)) +
  geom_line() +
  theme_bw()

Parâmetros intraespecíficos (1/2)

Definição da variação de traços funcionais dentro das espécies

  • sigma_height: Variação intraespecífica na altura da árvore (lognormal)
  • sigma_CR: Variação intraespecífica no raio da copa (lognormal)
  • sigma_CD: Variação intraespecífica na profundidade da copa (lognormal)
  • sigma_P: Variação intraespecífica no fósforo foliar (lognormal)
  • sigma_N: Variação intraespecífica no nitrogênio foliar (lognormal)
  • sigma_LMA: Variação intraespecífica na massa foliar por área (lognormal)
  • sigma_wsg: Variação intraespecífica na densidade da madeira
  • sigma_dbhmax: Variação intraespecífica no diâmetro máximo

Parâmetros intraespecíficos (2/2)

Definição da variação de traços funcionais dentro das espécies

  • corr_CR_height: Coeficiente de correlação entre raio da copa e altura da árvore
  • corr_N_P: Coeficiente de correlação entre nitrogênio foliar e fósforo foliar
  • corr_N_LMA: Coeficiente de correlação entre nitrogênio foliar e massa foliar por área
  • corr_P_LMA: Coeficiente de correlação entre fósforo foliar e massa foliar por área

Exemplo intraespecífico

sigma_wsg: Variação intraespecífica na densidade da madeira

tibble(wsg = rnorm(100, TROLLv3_species$s_wsg[1], 0.06)) %>% 
  ggplot(aes(wsg)) + geom_histogram() + theme_bw()

Macros do modelo

Definição do comportamento e dos processos do modelo

  • LL_parameterization: parametrizações do tempo de vida da folha: empírica de Reich, modelo de Kikuzawa e modelo de Kikuzawa com plasticidade foliar
  • LA_regulation: regulação dinâmica da área foliar
  • sapwood: parametrizações do alburno: espessura constante (0,04), percentual de Fyllas, limite inferior de Fyllas
  • seedsadditional: excesso de biomassa em sementes após maturação (0,1)
  • NONRANDOM: simulações aleatórias ou não
  • GPPcrown: opção para calcular apenas o GPP a partir do valor mais alto de PPFD e GPP
  • BASICTREEFALL: a queda de árvores é uma fonte de mortalidade
  • SEEDTRADEOFF: o número de sementes produzidas é determinado pelo NPP alocado para reprodução e massa de sementes; caso contrário, o número de sementes é fixo
  • CROWN_MM: alometria de Michaelis Menten para copas em vez de lei de potência

Parâmetros em rcontroll

Uma única função para gerá-los todos:

generate_parameters(cols = 100, rows = 100, nbiter = 12 * 1) %>%
  head(n = 10)
          param value                             description
1          cols   100                     /* nb of columns */
2          rows   100                       /* nb of rows  */
3        HEIGHT    70     /* vertical extent of simulation */
4  length_dcell    25            /* linear size of a dcell */
5        nbiter    12             /* total nb of timesteps */
6   iterperyear    12      /* number of iteration per year */
7            NV     1   /* vertical nb of cells (nb per m) */
8            NH     1 /* horizontal nb of cells (nb per m) */
9         nbout     4                 /* Number of outputs */
10        nbspp    45                 /* Number of species */

Modelagem - troll

Vamos finalmente usar o TROLL!

Preparar entradas

Preparamos os parâmetros globais, dados de espécies, dados climáticos e variação diária.

global  <- generate_parameters(cols = 100, rows = 100, nbiter = 12*100)
species <- TROLLv3_species
climate <- TROLLv3_climatedaytime12
daily <- TROLLv3_daytimevar

Executar

sim <- troll(
  name = "test1",
  global = global,
  species = species,
  climate = climate,
  daily = daily,
  verbose = TRUE,
  path = "day1_out/"
)

Você pode executar uma simulação em memória sem a opção path, mas é recomendável usar o path para gravar arquivos e ter acesso às saídas da simulação posteriormente.

Simulação

Simulação resultante:

sim
Object of class : trollsim 
Name : test1 
Path : day1_out/test1 
In memory : TRUE 
Extended : TRUE 
From data : FALSE 
Lidar simulation : FALSE 
Random : FALSE 

2D discrete network: horizontal step =  1 m, one tree per 1 m^2 
Number of sites      :  100 x 100 
Number of iterations :  1200 
Duration of timestep :  30.41667 days 
Number of Species    :  45 

Abrir a partir de arquivos

sim <- load_output("test1", "day1_out/test1")
sim
Object of class : trollsim 
Name : test1 
Path : day1_out/test1 
In memory : TRUE 
Extended : TRUE 
From data : FALSE 
Lidar simulation : FALSE 
Random : FALSE 

2D discrete network: horizontal step =  1 m, one tree per 1 m^2 
Number of sites      :  100 x 100 
Number of iterations :  1200 
Duration of timestep :  30.41667 days 
Number of Species    :  45 

Saídas

Vamos explorar todas as saídas do modelo.

TROLLsim()

lapply(attributes(sim), class)
$name
[1] "character"

$path
[1] "character"

$mem
[1] "logical"

$parameters
[1] "numeric"

$inputs
[1] "list"

$log
[1] "character"

$forest
[1] "spec_tbl_df" "tbl_df"      "tbl"         "data.frame" 

$ecosystem
[1] "spec_tbl_df" "tbl_df"      "tbl"         "data.frame" 

$species
[1] "spec_tbl_df" "tbl_df"      "tbl"         "data.frame" 

$las
[1] "list"

$class
[1] "character"

Trajetória do ecossistema

sim@ecosystem
# A tibble: 1,200 × 13
    iter  sum1 sum10 sum30    ba  ba10   agb   gpp   npp   rday rnight    rstem
   <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl>  <dbl>  <dbl>    <dbl>
 1     0  9924     0     0 0.743     0  564. 0.962 0.522 0.0485 0.0959 0.000176
 2     1  9927     0     0 0.944     0  806. 0.972 0.522 0.0498 0.0997 0.00124 
 3     2  9926     0     0 1.13      0 1058. 1.04  0.559 0.0527 0.104  0.00173 
 4     3  9924     0     0 1.32      0 1324. 1.10  0.596 0.0567 0.110  0.00236 
 5     4  9925     0     0 1.49      0 1592. 1.15  0.611 0.0593 0.119  0.00293 
 6     5  9925     0     0 1.67      0 1878. 1.22  0.655 0.0618 0.122  0.00352 
 7     6  9927     0     0 1.85      0 2188. 1.31  0.709 0.0667 0.130  0.00424 
 8     7  9927     0     0 2.05      0 2534. 1.46  0.791 0.0767 0.140  0.00507 
 9     8  9922     0     0 2.25      0 2912. 1.61  0.866 0.0865 0.155  0.00625 
10     9  9926     0     0 2.46      0 3314. 1.73  0.920 0.0958 0.173  0.00748 
# ℹ 1,190 more rows
# ℹ 1 more variable: litterfall <dbl>

Trajetória das espécies

sim@species
# A tibble: 54,000 × 14
    iter species      sum1 sum10 sum30     ba  ba10   agb    gpp     npp    rday
   <dbl> <chr>       <dbl> <dbl> <dbl>  <dbl> <dbl> <dbl>  <dbl>   <dbl>   <dbl>
 1     0 Abarema_ju…   212     0     0 0.0182     0 12.5  0.0206 0.0111  1.06e-3
 2     0 Bocoa_prou…   206     0     0 0.0108     0  9.27 0.0186 0.00989 9.99e-4
 3     0 Brosimum_r…   224     0     0 0.0181     0 12.9  0.0213 0.0116  1.05e-3
 4     0 Carapa_pro…   225     0     0 0.0170     0 13.8  0.0241 0.0132  1.17e-3
 5     0 Caryocar_g…   213     0     0 0.0169     0 12.6  0.0210 0.0115  1.03e-3
 6     0 Cecropia_o…   238     0     0 0.0371     0 22.8  0.0249 0.0137  1.19e-3
 7     0 Chrysophyl…   209     0     0 0.0203     0 14.5  0.0220 0.0120  1.08e-3
 8     0 Conceveiba…   219     0     0 0.0155     0 11.1  0.0203 0.0109  1.07e-3
 9     0 Cordia_sag…   225     0     0 0.0171     0 13.0  0.0231 0.0124  1.21e-3
10     0 Couepia_br…   224     0     0 0.0148     0 12.2  0.0222 0.0121  1.09e-3
# ℹ 53,990 more rows
# ℹ 3 more variables: rnight <dbl>, rstem <dbl>, litterfall <dbl>

Estado final da floresta

sim@forest
# A tibble: 2,262 × 59
    iter   col   row from_Data sp_lab  site CrownDisplacement    Pmass  Nmass
   <dbl> <dbl> <dbl>     <dbl>  <dbl> <dbl>             <dbl>    <dbl>  <dbl>
 1  1200     0     0         0     27     0                 0 0.000437 0.0206
 2  1200    13     0         0     23    13                 0 0.000529 0.0193
 3  1200    14     0         0     39    14                 0 0.000580 0.0193
 4  1200    15     0         0     30    15                 0 0.000388 0.015 
 5  1200    36     0         0     36    36                 0 0.000593 0.0184
 6  1200    38     0         0      2    38                 0 0.000505 0.0255
 7  1200    39     0         0     24    39                 0 0.000498 0.0189
 8  1200    42     0         0     14    42                 0 0.000489 0.0155
 9  1200    43     0         0     33    43                 0 0.000308 0.013 
10  1200    44     0         0     19    44                 0 0.00115  0.0207
# ℹ 2,252 more rows
# ℹ 50 more variables: LMA <dbl>, wsg <dbl>, Rdark <dbl>, Vcmax <dbl>,
#   Jmax <dbl>, leaflifespan <dbl>, lambda_young <dbl>, lambda_mature <dbl>,
#   lambda_old <dbl>, dbhmature <dbl>, dbhmax <dbl>, hmax <dbl>, ah <dbl>,
#   Ct <dbl>, LAImax <dbl>, fraction_filled <dbl>, mult_height <dbl>,
#   mult_CR <dbl>, mult_CD <dbl>, mult_P <dbl>, mult_N <dbl>, mult_LMA <dbl>,
#   mult_dbhmax <dbl>, dev_wsg <dbl>, age <dbl>, dbh <dbl>, …

Log

cat(sim@log)

Reading in file: /home/sschmitt/Documents/rcontroll_tp/inpa_2026/day1_out/test1/test1_input_global.txt
rows: 100 cols: 100 HEIGHT: 70
Number of dcells: 16
Lin number of dcells: 4

Covariance matrix N,P,LMA could not be decomposed. Using uncorrelated variation of trait values instead
Easy MPI rank: 0
On proc #0 seed: 1

Reading in file: /home/sschmitt/Documents/rcontroll_tp/inpa_2026/day1_out/test1/test1_input_species.txt
Successfully initialised 45 species from file.
Successfully read in species file.

Reading in file: /home/sschmitt/Documents/rcontroll_tp/inpa_2026/day1_out/test1/test1_input_daily.txt
Read in: 24 timesteps per day, covering 12 hours of the day.
Successfully read in daytime variation file

Reading in file: /home/sschmitt/Documents/rcontroll_tp/inpa_2026/day1_out/test1/test1_input_climate.txt
Read in climate data for 12 iterations per year.
Successfully read the climate file

Intraspecific variation initialisation: 
Max and min allometry deviation, lognormal (height): 1 | 1
Max and min allometry deviation, lognormal (crown radius): 1 | 1
Max and min trait deviation, lognormal (N): 1 | 1
Max and min trait deviation, lognormal (P): 1 | 1
Max and min trait deviation, lognormal (LMA): 1 | 1
Max and min allometry deviation, normal (crown depth): 1 | 1
Max and min trait deviation, normal (wsg): 0 | 0
Max and min trait deviation, lognormal (dmax): 1 | 1

Built-in maximal temperature: 50
Calculated LookUp table for LAImax. Min LAImax is: 4.14551 | max LAImax is: 4.89746 avg LAImax is: 4.56366
SBORD: 2800
row start: 0 | row end: 100 | sites_abc: 10000
klight is: 0.63
CO2 concentration is: 400
Number of species: 45

Activated Module: BASICTREEFALL
Activated Module: OUTPUT_extended
Simulation starts with 0 trees.
Writing snapshot of forest to file.
10000 Seedrain: 50000
Trees_mature: 0 Nbseedsadded: 47316 effective: 47316 nbspeciesaffected: 45
0   Trees (1/ha): 9924.00 | 0.00 | 0.00 *** nbdead (%): 0.04 | -nan | -nan *** AGB (t/ha): 1.00 GPP (MgC/ha/yr) 11.55 NPP 6.26 litterfall (Mg/ha/yr) 1.71
1   Trees (1/ha): 9927.00 | 0.00 | 0.00 *** nbdead (%): 0.01 | -nan | -nan *** AGB (t/ha): 1.00 GPP (MgC/ha/yr) 11.67 NPP 6.27 litterfall (Mg/ha/yr) 1.72
2   Trees (1/ha): 9926.00 | 0.00 | 0.00 *** nbdead (%): 0.02 | -nan | -nan *** AGB (t/ha): 1.00 GPP (MgC/ha/yr) 12.43 NPP 6.71 litterfall (Mg/ha/yr) 1.74
3   Trees (1/ha): 9924.00 | 0.00 | 0.00 *** nbdead (%): 0.04 | -nan | -nan *** AGB (t/ha): 1.00 GPP (MgC/ha/yr) 13.26 NPP 7.15 litterfall (Mg/ha/yr) 1.78
4   Trees (1/ha): 9925.00 | 0.00 | 0.00 *** nbdead (%): 0.03 | -nan | -nan *** AGB (t/ha): 2.00 GPP (MgC/ha/yr) 13.74 NPP 7.34 litterfall (Mg/ha/yr) 1.84
5   Trees (1/ha): 9925.00 | 0.00 | 0.00 *** nbdead (%): 0.03 | -nan | -nan *** AGB (t/ha): 2.00 GPP (MgC/ha/yr) 14.60 NPP 7.86 litterfall (Mg/ha/yr) 1.90
