get_forest()
extract the forest inventory from TROLL
outputs.
get_forest(sim, ...)
# S4 method for class 'trollsim'
get_forest(sim, ...)
data("TROLLv3_output")
head(get_forest(TROLLv3_output))
#> col row CrownDisplacement Pmass Nmass LMA wsg Rdark Vcmax Jmax
#> 1 0 0 0 0.0005868 0.0276 85.98 0.695 0.95863 35.206 56.693
#> 2 1 0 0 0.0005700 0.0232 110.38 0.576 1.03600 41.909 66.336
#> 3 2 0 0 0.0006778 0.0171 98.67 0.752 0.96997 41.652 66.333
#> 4 9 0 0 0.0005890 0.0188 84.33 0.553 0.89702 34.757 56.043
#> 5 10 0 0 0.0005725 0.0289 53.03 0.757 0.79316 24.232 40.373
#> 6 14 0 0 0.0005054 0.0255 95.60 0.798 0.96750 35.643 57.057
#> leaflifespan lambda_young lambda_mature lambda_old dbhmature dbhmax hmax
#> 1 7.8757 1 0.38092 0.23527 0.305 0.61 49.23
#> 2 13.6170 1 0.22032 0.12380 0.330 0.66 50.92
#> 3 7.8836 1 0.38054 0.23498 0.195 0.39 50.92
#> 4 9.7229 1 0.30855 0.18242 0.140 0.28 41.38
#> 5 8.7529 1 0.34274 0.20681 0.275 0.55 50.92
#> 6 15.8070 1 0.18979 0.10485 0.200 0.40 47.91
#> ah Ct LAImax fraction_filled mult_height mult_CR mult_CD mult_P mult_N
#> 1 0.270 37.318 4.6045 0.85 1 1 1 1 1
#> 2 0.308 38.216 4.4482 0.85 1 1 1 1 1
#> 3 0.308 33.177 4.6045 0.85 1 1 1 1 1
#> 4 0.211 27.277 4.7510 0.85 1 1 1 1 1
#> 5 0.308 36.619 4.8975 0.85 1 1 1 1 1
#> 6 0.251 33.606 4.6045 0.85 1 1 1 1 1
#> mult_LMA mult_dbhmax dev_wsg age dbh sapwood_area height CD
#> 1 1 1 0 15.9170 0.023603 2.9222e-04 3.9576 0.79153
#> 2 1 1 0 34.5830 0.110470 3.8866e-03 13.4420 2.68830
#> 3 1 1 0 34.5830 0.023291 2.8731e-04 3.5798 0.71597
#> 4 1 1 0 5.8333 0.010742 9.0195e-05 2.0046 0.40092
#> 5 1 1 0 6.1667 0.010871 9.2228e-05 1.7360 0.34721
#> 6 1 1 0 40.9170 0.025622 3.2392e-04 4.4376 0.88752
#> CR GPP NPP Rday Rnight Rstem LAmax LA youngLA
#> 1 0.79436 32.453 14.0500 2.3151 4.7915 1.14820 2.7107 0.53607 0.068091
#> 2 2.10030 795.500 206.7200 87.4000 194.1900 51.87000 21.5950 20.13500 1.478700
#> 3 0.78772 22.646 7.8408 2.1129 4.4960 1.02120 1.7107 0.49786 0.060696
#> 4 0.48376 13.587 4.6740 1.4058 3.0210 0.17951 1.5072 0.36176 0.037207
#> 5 0.48742 14.238 4.5419 1.5814 3.4260 0.15897 1.4036 0.46398 0.053009
#> 6 0.83651 36.687 12.0250 3.6938 7.8842 1.42720 2.1045 0.86295 0.056383
#> matureLA oldLA LAI litter carbon_storage carbon_biometry
#> 1 0.17978 0.28820 0.53607 5.8215 1.0865e-01 2.4316e+00
#> 2 6.71160 11.94500 1.69800 163.2200 5.1441e+02 0.0000e+00
#> 3 0.16600 0.27117 0.49786 6.2906 2.1250e-07 1.8379e-07
#> 4 0.12059 0.20397 0.36176 3.1377 9.2530e-02 2.4891e-01
#> 5 0.15466 0.25631 0.46398 2.8111 1.0756e-01 3.2082e-01
#> 6 0.30418 0.50239 0.72014 5.0084 1.3041e-01 2.0532e+00
#> multiplier_seed hurt NPPneg s_name
#> 1 1 0 0 Lecythis_poiteaui
#> 2 1 0 0 Abarema_jupunba
#> 3 1 0 0 Couepia_caryophylloides
#> 4 1 0 0 Theobroma_subincanum
#> 5 1 0 0 Cyrillopsis_paraensis
#> 6 1 0 0 Bocoa_prouacensis