get_forest()
extract the simulation log TROLL
outputs.
get_log(sim, ...)
# S4 method for class 'trollsim'
get_log(sim, ...)
the log in the console
data("TROLLv3_output")
get_log(TROLLv3_output)
#>
#> Reading in file: /home/sschmitt/Documents/test/test_input_global.txt
#> rows: 100 cols: 100 HEIGHT: 70
#> Number of dcells: 16
#> Lin number of dcells: 4
#>
#> Covariance matrix N,P,LMA could not be decomposed. Using uncorrelated variation of trait values instead
#> Easy MPI rank: 0
#> On proc #0 seed: 1
#>
#> Reading in file: /home/sschmitt/Documents/test/test_input_species.txt
#> Successfully initialised 45 species from file.
#> Successfully read in species file.
#>
#> Reading in file: /home/sschmitt/Documents/test/test_input_daily.txt
#> Read in: 24 timesteps per day, covering 12 hours of the day.
#> Successfully read in daytime variation file
#>
#> Reading in file: /home/sschmitt/Documents/test/test_input_climate.txt
#> Read in climate data for 12 iterations per year.
#> Successfully read the climate file
#>
#> Intraspecific variation initialisation:
#> Max and min allometry deviation, lognormal (height): 1 | 1
#> Max and min allometry deviation, lognormal (crown radius): 1 | 1
#> Max and min trait deviation, lognormal (N): 1 | 1
#> Max and min trait deviation, lognormal (P): 1 | 1
#> Max and min trait deviation, lognormal (LMA): 1 | 1
#> Max and min allometry deviation, normal (crown depth): 1 | 1
#> Max and min trait deviation, normal (wsg): 0 | 0
#> Max and min trait deviation, lognormal (dmax): 1 | 1
#>
#> Built-in maximal temperature: 50
#> Calculated LookUp table for LAImax. Min LAImax is: 4.14551 | max LAImax is: 4.89746 avg LAImax is: 4.56366
#> SBORD: 2800
#> row start: 0 | row end: 100 | sites_abc: 10000
#> klight is: 0.63
#> CO2 concentration is: 400
#> Number of species: 45
#>
#> Activated Module: BASICTREEFALL
#> Activated Module: OUTPUT_extended
#> Simulation starts with 0 trees.
#> Writing snapshot of forest to file.
#> 10000 Seedrain: 50000
#> Trees_mature: 0 Nbseedsadded: 47316 effective: 47316 nbspeciesaffected: 45
#> 0 Trees (1/ha): 9924.00 | 0.00 | 0.00 *** nbdead (%): 0.04 | -nan | -nan *** AGB (t/ha): 1.00 GPP (MgC/ha/yr) 11.55 NPP 6.26 litterfall (Mg/ha/yr) 1.71
#> 1 Trees (1/ha): 9927.00 | 0.00 | 0.00 *** nbdead (%): 0.01 | -nan | -nan *** AGB (t/ha): 1.00 GPP (MgC/ha/yr) 11.67 NPP 6.27 litterfall (Mg/ha/yr) 1.72
#> 2 Trees (1/ha): 9926.00 | 0.00 | 0.00 *** nbdead (%): 0.02 | -nan | -nan *** AGB (t/ha): 1.00 GPP (MgC/ha/yr) 12.43 NPP 6.71 litterfall (Mg/ha/yr) 1.74
#> 3 Trees (1/ha): 9924.00 | 0.00 | 0.00 *** nbdead (%): 0.04 | -nan | -nan *** AGB (t/ha): 1.00 GPP (MgC/ha/yr) 13.26 NPP 7.15 litterfall (Mg/ha/yr) 1.78
#> 4 Trees (1/ha): 9925.00 | 0.00 | 0.00 *** nbdead (%): 0.03 | -nan | -nan *** AGB (t/ha): 2.00 GPP (MgC/ha/yr) 13.74 NPP 7.34 litterfall (Mg/ha/yr) 1.84
#> 5 Trees (1/ha): 9925.00 | 0.00 | 0.00 *** nbdead (%): 0.03 | -nan | -nan *** AGB (t/ha): 2.00 GPP (MgC/ha/yr) 14.60 NPP 7.86 litterfall (Mg/ha/yr) 1.90
#> 6 Trees (1/ha): 9927.00 | 0.00 | 0.00 *** nbdead (%): 0.01 | -nan | -nan *** AGB (t/ha): 2.00 GPP (MgC/ha/yr) 15.76 NPP 8.51 litterfall (Mg/ha/yr) 1.97
#> 7 Trees (1/ha): 9927.00 | 0.00 | 0.00 *** nbdead (%): 0.01 | -nan | -nan *** AGB (t/ha): 3.00 GPP (MgC/ha/yr) 17.54 NPP 9.49 litterfall (Mg/ha/yr) 2.06
#> 8 Trees (1/ha): 9922.00 | 0.00 | 0.00 *** nbdead (%): 0.06 | -nan | -nan *** AGB (t/ha): 3.00 GPP (MgC/ha/yr) 19.30 NPP 10.39 litterfall (Mg/ha/yr) 2.16
#> 9 Trees (1/ha): 9926.00 | 0.00 | 0.00 *** nbdead (%): 0.02 | -nan | -nan *** AGB (t/ha): 3.00 GPP (MgC/ha/yr) 20.73 NPP 11.04 litterfall (Mg/ha/yr) 2.28
#> 10 Trees (1/ha): 9922.00 | 0.00 | 0.00 *** nbdead (%): 0.06 | -nan | -nan *** AGB (t/ha): 4.00 GPP (MgC/ha/yr) 21.34 NPP 11.29 litterfall (Mg/ha/yr) 2.41
#> 11 Trees (1/ha): 9925.00 | 0.00 | 0.00 *** nbdead (%): 0.03 | -nan | -nan *** AGB (t/ha): 4.00 GPP (MgC/ha/yr) 19.76 NPP 10.19 litterfall (Mg/ha/yr) 2.56
#> 10000 Seedrain: 50000.00
#> Trees_mature: 0 Nbseedsadded: 47306 effective: 47306 nbspeciesaffected: 45
#> 12 Trees (1/ha): 9995.00 | 0.00 | 0.00 *** nbdead (%): 0.05 | -nan | -nan *** AGB (t/ha): 4.00 GPP (MgC/ha/yr) 20.29 NPP 10.50 litterfall (Mg/ha/yr) 2.71
#> 13 Trees (1/ha): 9998.00 | 0.00 | 0.00 *** nbdead (%): 0.02 | -nan | -nan *** AGB (t/ha): 5.00 GPP (MgC/ha/yr) 20.08 NPP 10.25 litterfall (Mg/ha/yr) 2.84
#> 14 Trees (1/ha): 9995.00 | 0.00 | 0.00 *** nbdead (%): 0.05 | -nan | -nan *** AGB (t/ha): 5.00 GPP (MgC/ha/yr) 20.97 NPP 10.76 litterfall (Mg/ha/yr) 2.94
#> 15 Trees (1/ha): 9998.00 | 0.00 | 0.00 *** nbdead (%): 0.02 | -nan | -nan *** AGB (t/ha): 6.00 GPP (MgC/ha/yr) 21.82 NPP 11.20 litterfall (Mg/ha/yr) 3.03
#> 16 Trees (1/ha): 9996.00 | 0.00 | 0.00 *** nbdead (%): 0.04 | -nan | -nan *** AGB (t/ha): 6.00 GPP (MgC/ha/yr) 21.96 NPP 11.14 litterfall (Mg/ha/yr) 3.12
#> 17 Trees (1/ha): 10000.00 | 0.00 | 0.00 *** nbdead (%): 0.00 | -nan | -nan *** AGB (t/ha): 6.00 GPP (MgC/ha/yr) 22.92 NPP 11.80 litterfall (Mg/ha/yr) 3.20
#> 18 Trees (1/ha): 9994.00 | 0.00 | 0.00 *** nbdead (%): 0.06 | -nan | -nan *** AGB (t/ha): 7.00 GPP (MgC/ha/yr) 24.34 NPP 12.61 litterfall (Mg/ha/yr) 3.28
#> 19 Trees (1/ha): 9998.00 | 0.00 | 0.00 *** nbdead (%): 0.02 | -nan | -nan *** AGB (t/ha): 7.00 GPP (MgC/ha/yr) 26.77 NPP 13.97 litterfall (Mg/ha/yr) 3.37
#> 20 Trees (1/ha): 9998.00 | 0.00 | 0.00 *** nbdead (%): 0.02 | -nan | -nan *** AGB (t/ha): 8.00 GPP (MgC/ha/yr) 29.17 NPP 15.20 litterfall (Mg/ha/yr) 3.48
#> 21 Trees (1/ha): 9993.00 | 0.00 | 0.00 *** nbdead (%): 0.07 | -nan | -nan *** AGB (t/ha): 8.00 GPP (MgC/ha/yr) 30.81 NPP 15.89 litterfall (Mg/ha/yr) 3.61
#> 22 Trees (1/ha): 9996.00 | 0.00 | 0.00 *** nbdead (%): 0.03 | -nan | -nan *** AGB (t/ha): 9.00 GPP (MgC/ha/yr) 31.11 NPP 15.94 litterfall (Mg/ha/yr) 3.76
#> 23 Trees (1/ha): 9999.00 | 0.00 | 0.00 *** nbdead (%): 0.01 | -nan | -nan *** AGB (t/ha): 10.00 GPP (MgC/ha/yr) 28.26 NPP 14.07 litterfall (Mg/ha/yr) 3.93
#> 10000 Seedrain: 50000.00
#> Trees_mature: 0 Nbseedsadded: 47270 effective: 47270 nbspeciesaffected: 45
#> 24 Trees (1/ha): 9995.00 | 0.00 | 0.00 *** nbdead (%): 0.05 | -nan | -nan *** AGB (t/ha): 10.00 GPP (MgC/ha/yr) 28.74 NPP 14.44 litterfall (Mg/ha/yr) 4.09
#> 25 Trees (1/ha): 9997.00 | 0.00 | 0.00 *** nbdead (%): 0.03 | -nan | -nan *** AGB (t/ha): 11.00 GPP (MgC/ha/yr) 28.23 NPP 13.98 litterfall (Mg/ha/yr) 4.22
#> 26 Trees (1/ha): 9996.00 | 0.00 | 0.00 *** nbdead (%): 0.04 | -nan | -nan *** AGB (t/ha): 11.00 GPP (MgC/ha/yr) 29.35 NPP 14.68 litterfall (Mg/ha/yr) 4.32
#> 27 Trees (1/ha): 9993.00 | 0.00 | 0.00 *** nbdead (%): 0.07 | -nan | -nan *** AGB (t/ha): 12.00 GPP (MgC/ha/yr) 30.37 NPP 15.21 litterfall (Mg/ha/yr) 4.40
#> 28 Trees (1/ha): 9989.00 | 0.00 | 0.00 *** nbdead (%): 0.11 | -nan | -nan *** AGB (t/ha): 12.00 GPP (MgC/ha/yr) 30.21 NPP 14.90 litterfall (Mg/ha/yr) 4.48
#> 29 Trees (1/ha): 9994.00 | 0.00 | 0.00 *** nbdead (%): 0.05 | -nan | -nan *** AGB (t/ha): 13.00 GPP (MgC/ha/yr) 31.30 NPP 15.69 litterfall (Mg/ha/yr) 4.56
#> 30 Trees (1/ha): 9989.00 | 0.00 | 0.00 *** nbdead (%): 0.10 | -nan | -nan *** AGB (t/ha): 13.00 GPP (MgC/ha/yr) 32.79 NPP 16.51 litterfall (Mg/ha/yr) 4.63
#> 31 Trees (1/ha): 9988.00 | 0.00 | 0.00 *** nbdead (%): 0.08 | -nan | -nan *** AGB (t/ha): 14.00 GPP (MgC/ha/yr) 35.55 NPP 18.02 litterfall (Mg/ha/yr) 4.72
#> 32 Trees (1/ha): 9986.00 | 0.00 | 0.00 *** nbdead (%): 0.10 | -nan | -nan *** AGB (t/ha): 14.00 GPP (MgC/ha/yr) 38.04 NPP 19.19 litterfall (Mg/ha/yr) 4.83
#> 33 Trees (1/ha): 9981.00 | 0.00 | 0.00 *** nbdead (%): 0.15 | -nan | -nan *** AGB (t/ha): 15.00 GPP (MgC/ha/yr) 39.23 NPP 19.48 litterfall (Mg/ha/yr) 4.96
#> 34 Trees (1/ha): 9978.00 | 0.00 | 0.00 *** nbdead (%): 0.14 | -nan | -nan *** AGB (t/ha): 16.00 GPP (MgC/ha/yr) 38.58 NPP 18.95 litterfall (Mg/ha/yr) 5.12
#> 35 Trees (1/ha): 9982.00 | 0.00 | 0.00 *** nbdead (%): 0.10 | -nan | -nan *** AGB (t/ha): 16.00 GPP (MgC/ha/yr) 34.07 NPP 16.10 litterfall (Mg/ha/yr) 5.28
#> 10000 Seedrain: 50000.00
#> Trees_mature: 0 Nbseedsadded: 47324 effective: 47324 nbspeciesaffected: 45
#> 36 Trees (1/ha): 9969.00 | 0.00 | 0.00 *** nbdead (%): 0.22 | -nan | -nan *** AGB (t/ha): 17.00 GPP (MgC/ha/yr) 34.02 NPP 16.26 litterfall (Mg/ha/yr) 5.41
#> 37 Trees (1/ha): 9968.00 | 0.00 | 0.00 *** nbdead (%): 0.18 | -nan | -nan *** AGB (t/ha): 17.00 GPP (MgC/ha/yr) 32.75 NPP 15.37 litterfall (Mg/ha/yr) 5.49
#> 38 Trees (1/ha): 9962.00 | 0.00 | 0.00 *** nbdead (%): 0.26 | -nan | -nan *** AGB (t/ha): 18.00 GPP (MgC/ha/yr) 33.73 NPP 16.06 litterfall (Mg/ha/yr) 5.54
#> 39 Trees (1/ha): 9937.00 | 0.00 | 0.00 *** nbdead (%): 0.45 | -nan | -nan *** AGB (t/ha): 18.00 GPP (MgC/ha/yr) 34.51 NPP 16.47 litterfall (Mg/ha/yr) 5.57
#> 40 Trees (1/ha): 9904.00 | 0.00 | 0.00 *** nbdead (%): 0.69 | -nan | -nan *** AGB (t/ha): 19.00 GPP (MgC/ha/yr) 33.96 NPP 15.94 litterfall (Mg/ha/yr) 5.59
#> 41 Trees (1/ha): 9882.00 | 0.00 | 0.00 *** nbdead (%): 0.77 | -nan | -nan *** AGB (t/ha): 19.00 GPP (MgC/ha/yr) 34.99 NPP 16.80 litterfall (Mg/ha/yr) 5.61
#> 42 Trees (1/ha): 9876.00 | 0.00 | 0.00 *** nbdead (%): 0.68 | -nan | -nan *** AGB (t/ha): 20.00 GPP (MgC/ha/yr) 36.48 NPP 17.67 litterfall (Mg/ha/yr) 5.63
#> 43 Trees (1/ha): 9859.00 | 0.00 | 0.00 *** nbdead (%): 0.66 | -nan | -nan *** AGB (t/ha): 20.00 GPP (MgC/ha/yr) 39.36 NPP 19.26 litterfall (Mg/ha/yr) 5.66
#> 44 Trees (1/ha): 9824.00 | 0.00 | 0.00 *** nbdead (%): 0.76 | -nan | -nan *** AGB (t/ha): 21.00 GPP (MgC/ha/yr) 41.88 NPP 20.44 litterfall (Mg/ha/yr) 5.72
#> 45 Trees (1/ha): 9811.00 | 0.00 | 0.00 *** nbdead (%): 0.65 | -nan | -nan *** AGB (t/ha): 22.00 GPP (MgC/ha/yr) 42.78 NPP 20.55 litterfall (Mg/ha/yr) 5.81
#> 46 Trees (1/ha): 9764.00 | 0.00 | 0.00 *** nbdead (%): 0.84 | -nan | -nan *** AGB (t/ha): 22.00 GPP (MgC/ha/yr) 41.51 NPP 19.70 litterfall (Mg/ha/yr) 5.91
#> 47 Trees (1/ha): 9723.00 | 0.00 | 0.00 *** nbdead (%): 0.84 | -nan | -nan *** AGB (t/ha): 23.00 GPP (MgC/ha/yr) 36.03 NPP 16.35 litterfall (Mg/ha/yr) 6.02
#> 10000 Seedrain: 50000.00
#> Trees_mature: 0 Nbseedsadded: 47354 effective: 47354 nbspeciesaffected: 45
#> 48 Trees (1/ha): 9689.00 | 0.00 | 0.00 *** nbdead (%): 0.95 | -nan | -nan *** AGB (t/ha): 23.00 GPP (MgC/ha/yr) 35.89 NPP 16.56 litterfall (Mg/ha/yr) 6.09
#> 49 Trees (1/ha): 9650.00 | 0.00 | 0.00 *** nbdead (%): 0.91 | -nan | -nan *** AGB (t/ha): 24.00 GPP (MgC/ha/yr) 34.33 NPP 15.54 litterfall (Mg/ha/yr) 6.12
#> 50 Trees (1/ha): 9583.00 | 0.00 | 0.00 *** nbdead (%): 1.17 | -nan | -nan *** AGB (t/ha): 24.00 GPP (MgC/ha/yr) 35.27 NPP 16.26 litterfall (Mg/ha/yr) 6.12
#> 51 Trees (1/ha): 9523.00 | 0.00 | 0.00 *** nbdead (%): 1.18 | -nan | -nan *** AGB (t/ha): 25.00 GPP (MgC/ha/yr) 35.99 NPP 16.65 litterfall (Mg/ha/yr) 6.10
#> 52 Trees (1/ha): 9463.00 | 0.00 | 0.00 *** nbdead (%): 1.37 | -nan | -nan *** AGB (t/ha): 25.00 GPP (MgC/ha/yr) 35.23 NPP 16.02 litterfall (Mg/ha/yr) 6.07
#> 53 Trees (1/ha): 9358.00 | 0.00 | 0.00 *** nbdead (%): 1.76 | -nan | -nan *** AGB (t/ha): 25.00 GPP (MgC/ha/yr) 36.29 NPP 16.95 litterfall (Mg/ha/yr) 6.05
#> 54 Trees (1/ha): 9294.00 | 0.00 | 0.00 *** nbdead (%): 1.73 | -nan | -nan *** AGB (t/ha): 26.00 GPP (MgC/ha/yr) 37.86 NPP 17.88 litterfall (Mg/ha/yr) 6.04
#> 55 Trees (1/ha): 9217.00 | 0.00 | 0.00 *** nbdead (%): 1.87 | -nan | -nan *** AGB (t/ha): 26.00 GPP (MgC/ha/yr) 40.78 NPP 19.50 litterfall (Mg/ha/yr) 6.04
#> 56 Trees (1/ha): 9127.00 | 0.00 | 0.00 *** nbdead (%): 1.95 | -nan | -nan *** AGB (t/ha): 27.00 GPP (MgC/ha/yr) 43.38 NPP 20.74 litterfall (Mg/ha/yr) 6.07
#> 57 Trees (1/ha): 9092.00 | 0.00 | 0.00 *** nbdead (%): 1.50 | -nan | -nan *** AGB (t/ha): 27.00 GPP (MgC/ha/yr) 44.20 NPP 20.79 litterfall (Mg/ha/yr) 6.12
#> 58 Trees (1/ha): 9045.00 | 0.00 | 0.00 *** nbdead (%): 1.36 | -nan | -nan *** AGB (t/ha): 28.00 GPP (MgC/ha/yr) 42.69 NPP 19.81 litterfall (Mg/ha/yr) 6.21
#> 59 Trees (1/ha): 8972.00 | 0.00 | 0.00 *** nbdead (%): 1.58 | -nan | -nan *** AGB (t/ha): 28.00 GPP (MgC/ha/yr) 36.85 NPP 16.27 litterfall (Mg/ha/yr) 6.29
#> 10000 Seedrain: 50000.00
#> Trees_mature: 0 Nbseedsadded: 47323 effective: 47323 nbspeciesaffected: 45
#> 60 Trees (1/ha): 8923.00 | 0.00 | 0.00 *** nbdead (%): 1.48 | -nan | -nan *** AGB (t/ha): 29.00 GPP (MgC/ha/yr) 36.68 NPP 16.51 litterfall (Mg/ha/yr) 6.34
#> 61 Trees (1/ha): 8900.00 | 0.00 | 0.00 *** nbdead (%): 1.26 | -nan | -nan *** AGB (t/ha): 29.00 GPP (MgC/ha/yr) 34.97 NPP 15.40 litterfall (Mg/ha/yr) 6.36
#> 62 Trees (1/ha): 8827.00 | 0.00 | 0.00 *** nbdead (%): 1.59 | -nan | -nan *** AGB (t/ha): 29.00 GPP (MgC/ha/yr) 35.88 NPP 16.12 litterfall (Mg/ha/yr) 6.34
#> 63 Trees (1/ha): 8785.00 | 0.00 | 0.00 *** nbdead (%): 1.56 | -nan | -nan *** AGB (t/ha): 30.00 GPP (MgC/ha/yr) 36.64 NPP 16.54 litterfall (Mg/ha/yr) 6.32
#> 64 Trees (1/ha): 8726.00 | 0.00 | 0.00 *** nbdead (%): 1.73 | -nan | -nan *** AGB (t/ha): 30.00 GPP (MgC/ha/yr) 35.87 NPP 15.91 litterfall (Mg/ha/yr) 6.29
#> 65 Trees (1/ha): 8618.00 | 0.00 | 0.00 *** nbdead (%): 2.10 | -nan | -nan *** AGB (t/ha): 30.00 GPP (MgC/ha/yr) 37.00 NPP 16.91 litterfall (Mg/ha/yr) 6.26
#> 66 Trees (1/ha): 8590.00 | 0.00 | 0.00 *** nbdead (%): 1.97 | -nan | -nan *** AGB (t/ha): 31.00 GPP (MgC/ha/yr) 38.60 NPP 17.87 litterfall (Mg/ha/yr) 6.24
#> 67 Trees (1/ha): 8500.00 | 0.00 | 0.00 *** nbdead (%): 2.29 | -nan | -nan *** AGB (t/ha): 31.00 GPP (MgC/ha/yr) 41.55 NPP 19.51 litterfall (Mg/ha/yr) 6.23
#> 68 Trees (1/ha): 8467.00 | 0.00 | 0.00 *** nbdead (%): 1.83 | -nan | -nan *** AGB (t/ha): 32.00 GPP (MgC/ha/yr) 44.16 NPP 20.75 litterfall (Mg/ha/yr) 6.25
#> 69 Trees (1/ha): 8408.00 | 0.00 | 0.00 *** nbdead (%): 1.97 | -nan | -nan *** AGB (t/ha): 32.00 GPP (MgC/ha/yr) 44.77 NPP 20.67 litterfall (Mg/ha/yr) 6.29
#> 70 Trees (1/ha): 8381.00 | 0.00 | 0.00 *** nbdead (%): 1.42 | -nan | -nan *** AGB (t/ha): 33.00 GPP (MgC/ha/yr) 43.03 NPP 19.59 litterfall (Mg/ha/yr) 6.35
#> 71 Trees (1/ha): 8272.00 | 0.00 | 0.00 *** nbdead (%): 2.10 | -nan | -nan *** AGB (t/ha): 33.00 GPP (MgC/ha/yr) 36.91 NPP 15.91 litterfall (Mg/ha/yr) 6.42
#> 10000 Seedrain: 50000.00
#> Trees_mature: 0 Nbseedsadded: 47292 effective: 47292 nbspeciesaffected: 45
#> 72 Trees (1/ha): 8240.00 | 0.00 | 0.00 *** nbdead (%): 1.75 | -nan | -nan *** AGB (t/ha): 33.00 GPP (MgC/ha/yr) 36.67 NPP 16.15 litterfall (Mg/ha/yr) 6.45
#> 73 Trees (1/ha): 8207.00 | 0.00 | 0.00 *** nbdead (%): 1.97 | -nan | -nan *** AGB (t/ha): 34.00 GPP (MgC/ha/yr) 34.91 NPP 15.02 litterfall (Mg/ha/yr) 6.46
#> 74 Trees (1/ha): 8182.00 | 0.00 | 0.00 *** nbdead (%): 1.76 | -nan | -nan *** AGB (t/ha): 34.00 GPP (MgC/ha/yr) 35.89 NPP 15.79 litterfall (Mg/ha/yr) 6.43
#> 75 Trees (1/ha): 8156.00 | 1.00 | 0.00 *** nbdead (%): 1.75 | 0.00 | -nan *** AGB (t/ha): 34.00 GPP (MgC/ha/yr) 36.59 NPP 16.18 litterfall (Mg/ha/yr) 6.39
#> 76 Trees (1/ha): 8113.00 | 1.00 | 0.00 *** nbdead (%): 1.87 | 0.00 | -nan *** AGB (t/ha): 35.00 GPP (MgC/ha/yr) 35.85 NPP 15.56 litterfall (Mg/ha/yr) 6.36
#> 77 Trees (1/ha): 8062.00 | 1.00 | 0.00 *** nbdead (%): 2.03 | 0.00 | -nan *** AGB (t/ha): 35.00 GPP (MgC/ha/yr) 37.01 NPP 16.60 litterfall (Mg/ha/yr) 6.33
#> 78 Trees (1/ha): 8003.00 | 1.00 | 0.00 *** nbdead (%): 2.21 | 0.00 | -nan *** AGB (t/ha): 35.00 GPP (MgC/ha/yr) 38.69 NPP 17.61 litterfall (Mg/ha/yr) 6.30
#> 79 Trees (1/ha): 7959.00 | 2.00 | 0.00 *** nbdead (%): 1.96 | 0.00 | -nan *** AGB (t/ha): 36.00 GPP (MgC/ha/yr) 41.71 NPP 19.30 litterfall (Mg/ha/yr) 6.30
#> 80 Trees (1/ha): 7903.00 | 2.00 | 0.00 *** nbdead (%): 2.20 | 0.00 | -nan *** AGB (t/ha): 36.00 GPP (MgC/ha/yr) 44.27 NPP 20.51 litterfall (Mg/ha/yr) 6.30
#> 81 Trees (1/ha): 7844.00 | 3.00 | 0.00 *** nbdead (%): 2.01 | 0.00 | -nan *** AGB (t/ha): 37.00 GPP (MgC/ha/yr) 44.82 NPP 20.39 litterfall (Mg/ha/yr) 6.34
#> 82 Trees (1/ha): 7801.00 | 5.00 | 0.00 *** nbdead (%): 1.97 | 0.00 | -nan *** AGB (t/ha): 37.00 GPP (MgC/ha/yr) 42.96 NPP 19.25 litterfall (Mg/ha/yr) 6.39
#> 83 Trees (1/ha): 7752.00 | 9.00 | 0.00 *** nbdead (%): 1.90 | 0.00 | -nan *** AGB (t/ha): 38.00 GPP (MgC/ha/yr) 36.70 NPP 15.51 litterfall (Mg/ha/yr) 6.45
#> 10000 Seedrain: 50000.00
#> Trees_mature: 9 Nbseedsadded: 47264 effective: 47298 nbspeciesaffected: 45
#> 84 Trees (1/ha): 7735.00 | 10.00 | 0.00 *** nbdead (%): 1.95 | 0.00 | -nan *** AGB (t/ha): 38.00 GPP (MgC/ha/yr) 36.45 NPP 15.77 litterfall (Mg/ha/yr) 6.48
#> 85 Trees (1/ha): 7719.00 | 13.00 | 0.00 *** nbdead (%): 2.07 | 0.00 | -nan *** AGB (t/ha): 38.00 GPP (MgC/ha/yr) 34.70 NPP 14.65 litterfall (Mg/ha/yr) 6.48
#> 86 Trees (1/ha): 7697.00 | 15.00 | 0.00 *** nbdead (%): 1.83 | 0.00 | -nan *** AGB (t/ha): 39.00 GPP (MgC/ha/yr) 35.68 NPP 15.44 litterfall (Mg/ha/yr) 6.45
#> 87 Trees (1/ha): 7683.00 | 16.00 | 0.00 *** nbdead (%): 1.90 | 0.00 | -nan *** AGB (t/ha): 39.00 GPP (MgC/ha/yr) 36.41 NPP 15.84 litterfall (Mg/ha/yr) 6.41
#> 88 Trees (1/ha): 7676.00 | 19.00 | 0.00 *** nbdead (%): 1.73 | 0.00 | -nan *** AGB (t/ha): 39.00 GPP (MgC/ha/yr) 35.62 NPP 15.19 litterfall (Mg/ha/yr) 6.37
#> 89 Trees (1/ha): 7647.00 | 21.00 | 0.00 *** nbdead (%): 1.80 | 0.00 | -nan *** AGB (t/ha): 40.00 GPP (MgC/ha/yr) 36.78 NPP 16.22 litterfall (Mg/ha/yr) 6.35
#> 90 Trees (1/ha): 7609.00 | 25.00 | 0.00 *** nbdead (%): 2.08 | 0.00 | -nan *** AGB (t/ha): 40.00 GPP (MgC/ha/yr) 38.45 NPP 17.23 litterfall (Mg/ha/yr) 6.32
#> 91 Trees (1/ha): 7565.00 | 30.00 | 0.00 *** nbdead (%): 2.29 | 0.00 | -nan *** AGB (t/ha): 41.00 GPP (MgC/ha/yr) 41.47 NPP 18.92 litterfall (Mg/ha/yr) 6.31
#> 92 Trees (1/ha): 7547.00 | 35.00 | 0.00 *** nbdead (%): 1.86 | 0.00 | -nan *** AGB (t/ha): 41.00 GPP (MgC/ha/yr) 44.09 NPP 20.16 litterfall (Mg/ha/yr) 6.32
#> 93 Trees (1/ha): 7514.00 | 39.00 | 0.00 *** nbdead (%): 1.92 | 0.00 | -nan *** AGB (t/ha): 42.00 GPP (MgC/ha/yr) 44.63 NPP 20.04 litterfall (Mg/ha/yr) 6.35
#> 94 Trees (1/ha): 7476.00 | 44.00 | 0.00 *** nbdead (%): 1.87 | 0.00 | -nan *** AGB (t/ha): 42.00 GPP (MgC/ha/yr) 42.80 NPP 18.93 litterfall (Mg/ha/yr) 6.40
#> 95 Trees (1/ha): 7443.00 | 47.00 | 0.00 *** nbdead (%): 1.81 | 0.00 | -nan *** AGB (t/ha): 42.00 GPP (MgC/ha/yr) 36.52 NPP 15.20 litterfall (Mg/ha/yr) 6.45
#> 10000 Seedrain: 50000.00
#> Trees_mature: 25 Nbseedsadded: 47312 effective: 47412 nbspeciesaffected: 45
#> 96 Trees (1/ha): 7398.00 | 49.00 | 0.00 *** nbdead (%): 2.00 | 0.00 | -nan *** AGB (t/ha): 43.00 GPP (MgC/ha/yr) 36.33 NPP 15.51 litterfall (Mg/ha/yr) 6.47
#> 97 Trees (1/ha): 7405.00 | 51.00 | 0.00 *** nbdead (%): 1.86 | 0.00 | -nan *** AGB (t/ha): 43.00 GPP (MgC/ha/yr) 34.64 NPP 14.41 litterfall (Mg/ha/yr) 6.47
#> 98 Trees (1/ha): 7368.00 | 54.00 | 0.00 *** nbdead (%): 2.00 | 0.00 | -nan *** AGB (t/ha): 43.00 GPP (MgC/ha/yr) 35.68 NPP 15.23 litterfall (Mg/ha/yr) 6.45
#> 99 Trees (1/ha): 7378.00 | 55.00 | 0.00 *** nbdead (%): 1.87 | 0.00 | -nan *** AGB (t/ha): 44.00 GPP (MgC/ha/yr) 36.47 NPP 15.65 litterfall (Mg/ha/yr) 6.42
#> 100 Trees (1/ha): 7380.00 | 58.00 | 0.00 *** nbdead (%): 1.76 | 0.00 | -nan *** AGB (t/ha): 44.00 GPP (MgC/ha/yr) 35.74 NPP 15.04 litterfall (Mg/ha/yr) 6.39
#> 101 Trees (1/ha): 7363.00 | 62.00 | 0.00 *** nbdead (%): 1.85 | 0.00 | -nan *** AGB (t/ha): 44.00 GPP (MgC/ha/yr) 36.96 NPP 16.11 litterfall (Mg/ha/yr) 6.37
#> 102 Trees (1/ha): 7352.00 | 64.00 | 0.00 *** nbdead (%): 1.81 | 0.00 | -nan *** AGB (t/ha): 45.00 GPP (MgC/ha/yr) 38.64 NPP 17.13 litterfall (Mg/ha/yr) 6.34
#> 103 Trees (1/ha): 7322.00 | 67.00 | 0.00 *** nbdead (%): 1.94 | 0.00 | -nan *** AGB (t/ha): 45.00 GPP (MgC/ha/yr) 41.68 NPP 18.83 litterfall (Mg/ha/yr) 6.33
#> 104 Trees (1/ha): 7306.00 | 70.00 | 0.00 *** nbdead (%): 1.81 | 0.00 | -nan *** AGB (t/ha): 46.00 GPP (MgC/ha/yr) 44.27 NPP 20.05 litterfall (Mg/ha/yr) 6.34
